Modifieds of Mayhem Tour 2021 Official Point Standings
5 Flags | MMS | MMS | 5 Flags | Nashville | 5 Flags | Crisp | MMS | ||||
Pos | # | Name | Total | 12/3/2021 | 11/6/2021 | 7/31/2021 | 7/9/2021 | 6/12/2021 | 5/21/2021 | 4/25/2021 | 3/6/2021 |
1 | #26 | Bill Burba S | 310 | 10 | 48 | 50 | 22 | 50 | 42 | 40 | 48 |
2 | #18 | Kevin Peel S | 304 | 28 | 38 | 42 | 40 | 34 | 34 | 42 | 46 |
3 | #112 | Augie Grill S | 288 | 48 | 50 | 48 | 44 | 48 | 50 | ||
4 | #72 | Johnny Walker S | 286 | 10 | 36 | 38 | 34 | 38 | 40 | 50 | 40 |
5 | #45 | Cody Stickler | 188 | 50 | 50 | 42 | 46 | ||||
6 | #88 | Larry Hughes | 188 | 16 | 14 | 30 | 30 | 26 | 28 | 44 | |
7 | 7 | Parker Pugh | 175 | 40 | 40 | 48 | 42 | 5 | |||
8 | #5s | Gary Sanford Jr. S | 158 | 32 | 44 | 40 | 42 | ||||
9 | #0k | Jordan Key | 132 | 10 | 32 | 38 | 28 | 24 | |||
10 | #145 | Billy Melvin S | 108 | 32 | 38 | 38 | |||||
11 | 112m | Max McDonald | 102 | 10 | 46 | 46 | |||||
12 | #38 | Rick Moxley | 92 | 46 | 46 | ||||||
13 | #71s | William Skaggs | 90 | 42 | 48 | ||||||
14 | 48 | Hunter Evans | 90 | 24 | 20 | 46 | |||||
15 | 95 | Derrick Griffin | 90 | 46 | 44 | ||||||
16 | #131 | Jeff Letson | 88 | 14 | 30 | 44 | |||||
17 | 168 | Matt Martin | 76 | 40 | 36 | ||||||
18 | #35 | Greg Krom | 70 | 22 | 48 | ||||||
19 | #00 | Brandon Curren | 70 | 20 | 34 | 16 | |||||
20 | #19 | Austin Evans S | 68 | 32 | 36 | ||||||
21 | #12 | Will Mack | 60 | 24 | 36 | ||||||
22 | #36 | Lance Blacker | 60 | 26 | 34 | ||||||
23 | #99 | Casey Smith | 50 | 50 | |||||||
24 | 58 | Cody Brake | 49 | 5 | 26 | 18 | |||||
25 | 2 | Jaxon Bishop | 47 | 42 | 5 | ||||||
26 | 68 | Barry Martin | 44 | 44 | |||||||
27 | 54g | LJ Grimm | 44 | 44 | |||||||
28 | #91 | Ander Jackson | 44 | 44 | |||||||
29 | 33 | Jason Morman | 39 | 5 | 34 | ||||||
30 | 7w | Josh Ware | 38 | 38 | |||||||
31 | #24 | Bruce Bennett | 38 | 38 | |||||||
32 | 46c | Chad Caldwell | 37 | 5 | 32 | ||||||
33 | 54 | Clayton Green | 36 | 36 | |||||||
34 | 71b | Johnny Brazier | 36 | 36 | |||||||
35 | #0 | Dillon Spreen | 36 | 36 | |||||||
36 | 5 | Cole Huddleston | 36 | 36 | |||||||
3 | 116 | Nicholas Carr | 34 | 34 | |||||||
38 | 16 | JD Goff | 33 | 28 | 5 | ||||||
39 | 5j | Danny Jackson | 32 | 32 | |||||||
40 | 46 | Doug Moff | 31 | 26 | 5 | ||||||
41 | 4c | Jason Congdon | 30 | 30 | |||||||
42 | 777 | Jimmy Schutt | 30 | 30 | |||||||
43 | #0x | Ryan Walters | 30 | 30 | |||||||
44 | 66 | Cory Ruble | 28 | 28 | |||||||
45 | 10 | Okie Mason | 26 | 26 | |||||||
46 | 32 | Tim Laurant | 24 | 24 | |||||||
47 | 18f | Jason Farre | 24 | 24 | |||||||
48 | 73 | Donny Duchesne | 22 | 22 | |||||||
49 | 61 | Daniel Davis | 22 | 22 | |||||||
50 | 22 | James Ellis | 22 | 22 | |||||||
51 | 26 | Bob Slezinsky | 20 | 20 | |||||||
52 | 43 | Jason Wells | 20 | 20 | |||||||
53 | 248 | Gary Tedder | 19 | 5 | 14 | ||||||
54 | 46m | Stephen Nasse | 18 | 18 | |||||||
55 | 45 | Wayne Pugh | 18 | 18 | |||||||
56 | 64 | Dustin Knowles | 16 | 16 | |||||||
57 | 66 | Logan Bearden | 12 | 12 | |||||||
58 | 41 | Rocky Rogers | 12 | 12 | |||||||
59 | 21 | Kaden Honeycutt | 10 | 10 | |||||||
60 | 57 | Tim Moore | 10 | 10 | |||||||
61 | 93 | Curtis Spencer | 10 | 10 | |||||||
62 | 8 | Donnie Hamrac | 10 | 10 | |||||||
63 | 13 | Kyle Purvis | 10 | 10 | |||||||
64 | 4m | Matt Maurer | 10 | 10 | |||||||
65 | 1 | Ryan Amonett | 10 | 10 | |||||||
66 | 5b | Logan Boyett | 10 | 10 | |||||||
67 | #07 | Blake Ferguson | 5 | 5 | |||||||
68 | 88 | Nick Martin | 5 | 5 | |||||||
69 | 32 | Steven Ulman | 5 | 5 | |||||||
70 | 17 | Keith Joiner | 5 | 5 | |||||||
71 | 4 | Dave Wright | 5 | 5 | |||||||
72 | #8p | Phil Bozell N | 0 | North | |||||||
73 | #13 | Kyle Purvis N | 0 | North | |||||||
74 | #97 | Stephen Klinect N | 0 | North | |||||||
75 | #21 | Chad Poorman N | 0 | North | |||||||
76 | #60 | John Gearhart N | 0 | North | |||||||
77 | #05 | Greg Fullerton N | 0 | North | |||||||
78 | #39 | Dave Christensen N | 0 | North | |||||||
79 | #83 | Andy Bozell N | 0 | North | |||||||
80 | #61 | Brad Springer N | 0 | North | |||||||
81 | #66 | Cole Carper N | 0 | North | |||||||
82 | #24 | Buddy Gray N | 0 | North | |||||||
83 | #95 | Derrick Griffin N | 0 | North | |||||||
84 | #12b | Tim Burkett N | 0 | North | |||||||
85 | #12 | Dave Nester N | 0 | North | |||||||
86 | #11 | Brian Nester N | 0 | North |
